Bruton BA10 0HG
UK
Summary Details
- Distance: 19 Miles
- Course: U303, Bruton-B3081-Bourton-Zeals-Kilminton-North Bruham-Bruton
- Entry Fee: £10.00
- Start Time: 2.00 pm [the hall will be open from 12 noon]
- Race HQ: Unionist Hall, Quaper Street, Bruton, Somerset, BA10 0HG
- Promoting Secretary: Robert Latchem
56 Wells Road, Radstock BA3 3SB
Tel: 0176 433377
If you would like to ride you can enter online www.ctt.org.uk or please contact Bob Latchem.
SVCC Attendance
We will require:
- Marshals: a minimum of 6, 12 if possible
- The Starting Stewards (or pusher-off)
- The Official Observer
- 2 Officials of the club to be stationed at (A) Start (B) Finish
- 2 people at Race HQ, to supervise the signing-on and hand out the body numbers; and after the event to serve tea and coffee.
- A person to mark the score board.
- It would be very much appreciated, if somebody would be kind enough to bake a few cakes.
If you have never entered an Open Event before, this a good one to start with. It is a sporting course with a low traffic count. Put all that winter training to the test: see if you can beat your club mates! So come on you boys and girls.
If you don’t want to ride, please give us a hand to run this event, because without willing volunteers these events will die (we now have 87 members and I would like to think that 15 to 20 members could give us a hand).
Hope to see you on the day!
Bob Latchem, Event Secretary
The results of our 2017 Open TT – Thanks to all that entered and all the helpers on the day
| position | club | time | |
| 1 | David Janes | Veloton | 00:41:27 |
| 2 | Dean Robson | Northover VT / Rudy Project | 00:42:01 |
| 3 | Matt Burden | 73Degrees CC | 00:43:04 |
| 4 | Rob Pears | Bath Cycling Club | 00:43:37 |
| 5 | Ben Anstie | 73Degrees CC | 00:44:04 |
| 6 | Mark Brock | Team Tor 2000 (Kalas) | 00:45:14 |
| 7 | Tony Chapman | Frome and District Wheelers | 00:45:34 |
| 8 | Joe Hawksworth | Bristol South Cycling Club | 00:45:50 |
| 9 | Nick Livermore | Bristol South Cycling Club | 00:46:40 |
| 10 | Andrew Spearman | Chippenham & District Wheelers | 00:47:57 |
| 11 | Chris Leng | Velo Club Walcot | 00:47:58 |
| 12 | Rick Johnston | Northover VT / Rudy Project | 00:49:02 |
| 13 | Daniel Kempe | Bristol South Cycling Club | 00:49:03 |
| 14 | Paul Winchcombe | Chippenham & District Wheelers | 00:49:08 |
| 15 | Robert Francis | Somer Valley Cycling Club | 00:50:45 |
| 16 | Andrew Bradshaw | Bristol South Cycling Club | 00:51:00 |
| 17 | Andrew Turner | Bristol South Cycling Club | 00:51:13 |
| 18 | Andrew Diffey | Somer Valley Cycling Club | 00:51:15 |
| 19 | Anthony Sprules | Frome and District Wheelers | 00:52:55 |
| 20 | Joanne Jago | Performance Cycles CC | 00:53:00 |
| 21 | Martin Wiltshire | Somer Valley Cycling Club | 00:53:32 |
| 22 | John Gregory | Somer Valley Cycling Club | 00:54:36 |
| 23 | Gordon Scott | CC Weymouth | 00:55:32 |
| 24 | Dave Hurley | Somer Valley Cycling Club | 00:55:35 |
| 25 | Steve Wiltshire | Somer Valley Cycling Club | 00:56:53 |
| 26 | Joanna Knight | Bristol South Cycling Club | 00:58:03 |
| 27 | Steven Barber | VTTA West Group | 00:58:54 |
| Nick Creed | Somer Valley Cycling Club | DNS APOL | |
| Joshua Gray | Team Tor 2000 (Kalas) | DNS APOL | |
| Jay Hookins | Velo Club Cycling | DNS APOL | |
| Paul Jones | Bristol South Cycling Club | DNS APOL | |
| James Coleman | DRK Racing | DNS APOL | |
| Steven Cottington | Bath Cycling Club | DNS APOL |

@SomerValleyCC Tweets
Sign up for our Mendip Madness Spring Sportive on 15th April! 40m and 60m routes. Just £8 + £1 booking fee, or £10…