BSCC – Hill Climb
UH26 – 23rd Oct 2016
1st | Tejvan Pettinger | Sri Chinmoy Cycling Team | 07:17.6 |
48th | Andy Diffey | SVCC | 09:43.2 |
64th | John Gregory | SVCC | 10:35.4 |
Fastest Lady – 41st | Joanne Jago | Performance Cycles CC | 09:21.6 |
Bath CC – Hill Climb
UH40 – 9th Oct 2016
1st | Glyndwr Griffiths | 73 Degrees Cycles CC | 02:14.1 |
19th | Andy Diffey | SVCC | 02:59.7 |
Fastest Lady – 22nd | Kate Baker | Performance Cycles CC | 03:08.5 |
T1 Diabetes.info – Hill Climb
UH26 – 18th Sept 2016
1st | Kieran Savage | Team B38/Underpin Racing | 07:14.9 |
32nd | Andy Diffey | SVCC | 09:11.5 |
42nd | John Gregory | SVCC | 10:11.8 |
Fastest Lady – 31st | Joanne Jago | Performance Cycles CC | 08:59.5 |
Bath CC
25 Miles – U370 – 11 Sep 2016 – (Course extended 25.5 miles)
1st | Rob Pears | Bath CC | 56:09 |
9th | Nick Creed | SVCC | 1:00:53 |
11th | Dave Hurley | SVCC | 1:03:19 |
Fastest Lady – 19th | Emma Angove | Chippenham & District Wheelers | 1:08:59 |
Poole Wheelers
10 Miles – P415 – 17 July 2016
1st | Andrew Perkins | Mid Devon CC | 19:15 |
76th | Bob Latchem | SVCC | 24:35 |
Fastest Lady – 49th | Jenny Lee | Yeovil CC | 23:07 |
VC Bristol
10 Miles – U102 – 16 July 2016
1st | David Janes | Velo Club Walcot | 20:40 |
16th | Bob Latchem | SVCC | 27:12 |
Fastest Lady – 11th | Karen Michelle Spiteri | Salt & Sham Cycle Club | 26:25 |
Yeovil CC
25 Miles – U30/25 – 10 July 2016
1st | Jon Wynn | T1 Diabetes.info | 52:08 |
17th | Dave Hurley | SVCC | 58:35 |
25th | Peter Barrett | SVCC | 1:00:23 |
Fastest Lady – 34th | Emma Angove | Chippenham & District Wheelers | 1:06:37 |
Somer Valley CC (WTTA Hardriders)
19 Miles – U303 – 25 June 2016
1st | David Janes | Velo Club Walcot | 00:43:28 |
12th | Dave Hurley | SVCC | 00:49:19 |
15th | Nick Creed | SVCC | 00:49:38 |
19th | Andy Diffey | SVCC | 00:52:08 – Non Aero (3rd in cat) |
23rd | Matt Creed | SVCC | 00:54:50 – Non Aero |
26th | Victoria Ratcliffe | SVCC | 00:57:07 – Non Aero (Fastest Lady in cat) |
27th | Steve Wiltshire | SVCC | 00:57:09 – Non Aero |
30th | Philippa Johnson | SVCC | 01:03:17 – Non Aero |
Fastest Lady – 22nd | Jenny Lee | Yeovil CC | 00:53:18 |
Bristol South CC
Open TT 50 miles – u86/50 – 5 June 2016
1st | Matt Burden | 73 Degrees Bicycle | 1:52:31 |
29th | Bob Latchem | SVCC | 2:26:44 |
Fastest Lady – 27th | Hannah Rickets | Bristol South CC | 2:23:48 |
Westbury Wheelers (WTTA Hardriders)
26 Miles – U33 – 21 May 2016
1st | Liam Bromiley | University Of Bath CC | 59:21 |
16th | Timmy Reed | SVCC | 1:10:35 |
18th | Dave Hurley | SVCC | 1:10:58 |
26th | Bob Latchem | SVCC | 1:17:39 |
Fastest Lady – 22nd | Joanne Jago | Performance Cycles CC | 1:14:54 |
Bristol South Cycling Club
10 miles – U7B – 14 May 2016
1st | David Janes | Westbury Wheelers | 00:20:20 |
33rd | Bob Latchem | SVCC | 00:25:43 |
Fastest Lady – 32nd | Hannah Ricketts | Bristol South CC | 00:25:42 |
Chippenham & District Wheelers (WTTA Hardriders)
10 miles – U85 – 7 May 2016
1st | Matt Burden | 73 Degrees Bicycles | 00:20:52 |
25th | Bob Latchem | SVCC | 00:26:19 |
Fastest Lady – 26th | Molly Hodges | Bath University CC | 00:26:27 |
Bath CC
10 miles – U375 – 30 April 2016
1st | Matt Burden | 73 Degrees Bicycles | 00:20:25 |
23rd | Peter Barrett | SVCC | 00:23:37 |
45th | Bob Latchem | SVCC | 00:25:26 |
Fastest Lady | Gillian Pears | Bath CC | 00:23:53 |
Northover Vets
10 miles – U30/10 – 16 April 2016
1st | Matt Slater | Revo Racing | 00:20:39 |
47th | Bob Latchem | SVCC | 00:25:26 |
Fastest Lady | Sarah Lakey | Mid Devon CC | 00:26:30 |
Bath CC (Hardriders)
24 miles – U32R – 10 April 2016
1st | Dean Robson | Nopinz | 00:56:49 |
33rd | Timmy Reed | SVCC | 01:09:27 |
40th | John Gregory | SVCC | 01:11:25 |
43rd | Andy Diffey | SVCC | 01:12:02 |
DNF | Dave Hurley | SVCC | |
DNS | Bob Latchem | SVCC | |
Fastest Lady – 35th | Jenny Lee | Yeovil CC | 01:09:43 |
Cheltenham & County CC (Hardriders)
22 miles – U75 – 3 April 2016
1st | Dean Robson | Nopinz | 00:46:36 |
22nd | Dave Hurley | SVCC | 00:53:56 |
29th | John Gregory | SVCC | 00:55:36 |
Fastest Lady | Jenny Lee | Yeovil CC | 00:57:13 |
Weymouth CC
10 miles – P415 – 27 March 2016
1st | Samuel Wadsley | Poole Wheelers | 00:21:38 |
29th | Bob Latchem | SVCC | 00:27:31 |
Fastest Lady – 31st | Sarah Wheeler | Offcamber | 00:28:06 |
WTTA (Hardriders)
31 miles – U817 – 20 March 2016
1st | Richard Simmonds | Look Mum No Hands | 01:08:19 |
17th | Dave Hurley | SVCC | 01:17:23 |
24th | John Gregory | SVCC | 01:21:40 |
34th | Bob Latchem | SVCC | 01:27:03 |
Fastest Lady | Jenny Lee | Yeovil CC | 01:24:05 |
Gillingham & District Wheelers (Hardriders)
19 miles – U303 – 12 March 2016
1st | Matt Burden | Severn RC | 00:43:54 |
17th | Nick Creed | SVCC | 00:49:06 |
18th | Dave Hurley | SVCC | 00:50:05 |
22nd | John Gregory | SVCC | 00:51:12 |
31st | Andy Diffey | SVCC | 00:54:07 |
34th | Bob Latchem | SVCC | 00:55:15 |
Fastest Lady | Jenny Lee | Yeovil CC | 00:54:27 |
Chippenham & District Wheelers (Hardriders)
24 miles – U83 – 6 March 2016
1st | Ben Anstie | 83 Degrees Bicycles | 00:54:39 |
25th | Dave Hurley | SVCC | 01:02:02 |
35th | John Gregory | SVCC | 01:04:15 |
55th | Andy Diffey | SVCC | 01:08:13 |
60th | Bob Latchem | SVCC | 01:11:03 |
Fastest Lady | Hannah Ricketts | Bristol South CC | 01:08:02 |
Severn RC
25 miles – U17 – 28 February 2016
1st | Lyn Jones | EC Cycles | 00:57:29 |
33rd | Bob Latchem | SVCC | 01:15:21 |
Fastest Lady | Joanne Jago | Performance Cycles | 01:09:56 |
Frome & District Wheelers
10 miles – U375 – 21 February 2016
1st | Liam Bromiley | Uni of Bath | 20:41 |
35th | Dave Hurley | SVCC | 23:26 PB |
39th | Peter Barrett | SVCC | 23:43 |
43rd | Tim Reed | SVCC | 24:01 |
44th | John Gregory | SVCC | 24:04 |
75th | Andrew Diffey | SVCC | 25:59 |
78th | Bob Latchem | SVCC | 26:16 |
88th | Andrew Rowe | SVCC | 27:53 |
Fastest Female | Kate Baker | Performance CC | 25:15 |
Fastest Junior | Morgan Curle | Bristol Cycling Developement Squad |
23:31 |