| 27th August | Vet’ on St’d | |||
| Pos | Name | Time | St’d | +/- |
| 1 | Nick Creed |
22.12 | — | — |
| 2 | Tim Jay |
22.27 | — | — |
| 3 | Rob Edgell |
23.29 | — | — |
| 4 | John Gregory |
23.42 | 28.06 | +04.24 |
| 5 | Peter Barrett |
24.03 | 26.54 | +02.51 |
| 6 | Matt Creed |
24.18 | — | — |
| 7 | Brendon Mulvaney |
24.29 | 26.18 | +1.49 |
| 8 | Bob Latchem |
24.59 | 28.42 | +3.43 |
| 9 | Lee Phillips |
25.59 | — | — |
| 10 | Chris Rhymer | 28.22 | 28.42 | +0.20 |
| 20th August – 4.9mile | ||
| Pos | Name | Time |
| 1 | John Gregory | 11.10 |
| 2 | Lee Phillips | 12.15 |
| 13th August – 4.9mile | ||
| Pos | Name | Time |
| 1 | Nick Creed | 10.30 |
| 2 | John Gregory | 11.16 |
| 3 | Matt Creed | 11.17 |
| 4 | Bob Latchem | 11.55 |
| 6th August | Vet’ on St’d | |||
| Pos | Name | Time | St’d | +/- |
| 1 | Tim Jay | 22.16 | — | — |
| 2 | Nick Creed | 22.29 | — | — |
| 3 | John Gregory | 23.24 | 28:06 | +04:42 |
| 4 | Brendon Mulvaney | 23.47 | 26:18 | +02:26 |
| 5 | Bob Latchem | 26.13 | 28:42 | +02:29 |
| 6 | Chris Rhymer | 31.35 | 28:42 | -02:53 |
| 30th July | Vet’ on St’d | |||
| Pos | Name | Time | St’d | +/- |
| 1 | John Gregory | 23.08 | 28:06 | +04:58 |
| 2 | Brendon Mulvaney | 23.53 | 26:18 | +02:25 |
| 3 | Bob Latchem | 26.27 | 28:42 | +02:15 |
| 4 | Chris Rhymer | 28.39 | 28:42 | +00:03 |
| 23rd July | Vet’ on St’d | |||
| Pos | Name | Time | St’d | +/- |
| 1 | Dave Meadows | 22.54 | — | — |
| 2 | Peter Barrett | 22.57 | 26:54 | +03:57 |
| 3 | John Gregory | 23.31 | 28:06 | +04:35 |
| 4 | Brendon Mulvaney | 23.52 | 26:18 | +02:26 |
| 5 | Jon York | 25.28 | 26:13 | +00:45 |
| 6 | Chris Rhymer | 29.09 | 28:42 | -00:27 |
| 16th July | Vet’ on St’d | |||
| Pos | Name | Time | St’d | +/- |
| 1 | Nick Creed | 22.39 | — | — |
| 2 | Peter Barrett | 22.48 | 26:54 | +04:06 |
| 3 | Dave Meadows | 23.22 | — | — |
| 4 | John Gregory | 23.30 | 28:06 | +04:36 |
| 5 | Rob Edgell | 23.41 | — | — |
| 6 | Brendon Mulvaney | 23.59 | 26:18 | +02:19 |
| 7 | Gordon Taylor | 24.20 | 26:13 | +01:53 |
| 8 | Bob Latchem | 24.44 | 28:42 | +03:58 |
| 9 | Jon York | 25.13 | 26:13 | +01:00 |
| 10 | Nic Meadows | 26.00 | — | — |
| 11 | Chris Rhymer | 29.06 | 28:42 | -00:24 |
| 12 | Drew Buck | 31.26 | — | — |
| 9th July | Vet’ on St’d | |||
| Pos | Name | Time | St’d | +/- |
| 1 | Nick Creed | 22.27 | — | — |
| 2 | Tim Jay | 22.50 | — | — |
| 3 | Peter Barrett | 22.53 | 26:54 | +04:01 |
| 4 | John Gregory | 23.21 | 28:06 | +04:45 |
| 5 | Brendon Mulvaney | 24.09 | 26:18 | +02:09 |
| 6 | Gordon Taylor | 24.30 | 26:13 | +01:43 |
| 7 | Bob Latchem | 24.51 | 28:42 | +03:51 |
| 8 | Jon York | 25.07 | 26:13 | +01:06 |
| 9 | Nic Meadows | 25.59 | — | — |
| 10 | Drew Buck | 31.32 | — | — |
|
2nd July Cancelled |
| th June | Vet’ on St’d | |||
| Pos | Name | Time | St’d | +/- |
| 1 | Tim Jay | 22.01 | — | — |
| 2 | Peter Barrett | 22.50 | 26:54 | +04:04 |
| 3 | John Gregory | 23.16 | 28:06 | +04:50 |
| 4 | Matt Creed | 23.48 | — | — |
| 5 | Gordon Taylor | 24.14 | 26:13 | +01:59 |
| 6 | Brendon Mulvaney | 24.36 | 26:18 | +01:42 |
| 7 | Bob Latchem | 24.50 | 28:42 | +03:52 |
| 8 | Jon York | 25.20 | 26:13 | +00:53 |
| 9 | Nic Meadows | 26.25 | — | — |
| 10 | Chris Rhymer | 30.17 | 28:42 | -01:35 |
| 11 | Drew Buck | 31.43 | — | — |
| 18th June | Vet’ on St’d | |||
| Pos | Name | Time | St’d | +/- |
| 1 | Nick Creed | 22.16 | — | — |
| 2 | Dave Meadows | 22.47 | — | — |
| 3 | John Gregory | 22.52 | 28:06 | +05:14 |
| 4 | Peter Barrett | 23.12 | 26:54 | +03:42 |
| 5 | Gordon Taylor | 23.56 | 26:13 | +02:17 |
| 6 | Brendon Mulvaney | 24.51 | 26:18 | +01:27 |
| 7 | Matt Creed | 25.01 | — | — |
| 8 | Bob Latchem | 25.23 | 28:42 | +03:19 |
| 9 | Jon York | 25.44 | 26:13 | +00:29 |
| 10 | Nic Meadows | 26.16 | — | — |
| 11 | Chris Rhymer | 30.31 | 28:42 | -01:49 |
| 11th June | Vet’ on St’d | |||
| Pos | Name | Time | St’d | +/- |
| 1 | Tim Jay | 22.17 | — | — |
| 2 | Nick Creed | 23.02 | — | — |
| 3 | Dave Meadows | 23.11 | — | — |
| 4 | Peter Barrett | 23.15 | 26:54 | +03:39 |
| 5 | John Gregory | 23.41 | 28:06 | +04:25 |
| 6 | Mat Creed | 24.13 | — | — |
| 7 | Gordon Taylor | 24.26 | 26:13 | +01:47 |
| 8 | Bob Latchem | 25.41 | 28:42 | +03:01 |
| 9 | Jon York | 26.06 | 26:13 | +00:07 |
| 10 | Nic Meadows | 26.57 | — | — |
| 11 | Drew Buck | 32.56 | — | — |
| 4th June | Vet’ on St’d | |||
| Pos | Rider | Time | St’d | +/- |
| 1 | Tim Jay | 22.58 | — | — |
| 2 | Nick Creed | 23.13 | — | — |
| 3 | Peter Barrett | 23.25 | 26:54 | +03:29 |
| 4 | Dave Meadows | 24.10 | — | — |
| 5 | John Gregory | 24.26 | 28:06 | +03:40 |
| 6 | Gordon Taylor | 24.58 | 26:13 | +01:15 |
| 7 | Mat Creed | 25.04 | — | — |
| 8 | Brendon Mulvaney | 25.29 | 26:18 | +00:49 |
| 9 | Bob Latchem | 26.08 | 28:42 | +02:34 |
| 10 | Jon York | 26.45 | 26:13 | -00:32 |
| 11 | Nic Meadows | 27.41 | — | — |
| 12 | Chris Rhymer | 31.09 | 28:42 | -02:27 |
| 13 | Drew Buck | 32.23 | — | — |
|
28th May Cancelled |
| 21st May | Vet’ on St’d | |||
| Pos | Rider | Time | St’d | +/- |
| 1 | Nick Creed | 22.38 | — | — |
| 2 | Peter Barrett | 23.14 | 26:50 | +03:36 |
| 3 | John Gregory | 23.41 | 28:06 | +04:25 |
| 4 | Dave Meadows | 23.53 | — | — |
| 5 | Brendon Mulvaney | 24.36 | 26:18 | +01:42 |
| 6 | Jon York | 25.30 | 26:13 | +00:43 |
| 7 | Bob Latchem | 25.55 | 28:42 | +02:47 |
| 8 | Nic Meadows | 26.37 | — | — |
| 9 | Drew Buck | 31.12 | — | — |
| 10 | Chris Rhymer | 31.53 | 28:42 | -03:11 |
|
14th May Cancelled |
| 7th May | Vet’ on St’d | |||
| Pos | Rider | Time | St’d | +/- |
| 1 | Peter Barrett | 23.01 | 26:50 | +03:49 |
| 2 | John Gregory | 23.53 | 28:06 | +04:13 |
| 3 | Dave Meadows | 24.10 | — | — |
| 4 | Gordon Taylor | 24.29 | 26:13 | +01:44 |
| 5 | Brendon Mulvany | 25.02 | 26:18 | +01:16 |
| 6 | Bob Latchem | 25.30 | 28:42 | +03:12 |
| 7 | Jon York | 25.39 | 26:13 | +00:34 |
| 8 | Nic Meadows | 26.53 | — | — |
| 9 | Clive Bowyer | 28.58 | — | — |
| 10 | Drew Buck | 31.59 | — | — |
| 11 | Chris Rhymer | 32.05 | 28:42 | -03:23 |
| 30th April | Vet’ on St’d | |||
| Pos | Rider | Time | St’d | +/- |
| 1 | Tim Jay | 22.40 | — | — |
| 2 | Peter Barrett | 23.26 | 26:50 | +03:24 |
| 3 | Nick Creed | 23.46 | — | — |
| 4 | John Gregory | 24.22 | 28:06 | +03:44 |
| 5 | Dave Meadows | 24.55 | — | — |
| 6= | Brendon Mulvaney | 25.53 | 26:18 | +00:25 |
| 6= | Gordon Taylor | 25.53 | 26:13 | +00:20 |
| 8 | Mat Creed | 26.45 | — | — |
| 9 | Bob Latchem | 26.47 | 28:42 | +01:55 |
| 10 | Jon York | 27.35 | 26:13 | -01:22 |
| 11 | Chris Rhymer | 33.19 | 28:42 | -04:37 |
| 12 | Drew Buck | 34.54 | — | — |

@SomerValleyCC Tweets
Sign up for our Mendip Madness Spring Sportive on 15th April! 40m and 60m routes. Just £8 + £1 booking fee, or £10…