24th April |
|||
Pos | Rider | Club | Time |
1 | Dave Kiddell | Cavalier CC | 21.37 |
2 | Simon Dark | SVCC | 24.20 |
3 | Chas Thursfield | SVCC | 24.42 |
4 | Dave Meadows | SVCC | 25.31 |
5 | Tony Sprules | Frome & Dist | 26.09 |
6 | Arnold Foster | Cavalier CC | 26.45 |
7 | Luke Harvey | Unattached | 27.26 |
8 | Iain Messider | SVCC | 28.06 |
9 | Jerry Cornish | SVCC | 28.07 |
10 | Ian Rendall | SVCC | 28.16 |
11 | Nick Creed | Unattached | 28.20 |
12 | Drew Buck | SVCC | 31.56 |
13 | Rhiann Maggs | Unattached | 34.19 |
14 | John Gregory | SVCC | DNF |
1st May |
|||
Pos | Rider | Club | Time |
1 | Dave Kiddell | Cavalier CC | 21.56 |
2 | Chas Thursfield | SVCC | 23.19 |
3 | Simon Dark | SVCC | 23.54 |
4 | Dave Meadows | SVCC | 24.10 |
5 | John Gregory | SVCC | 25.01 |
6 | Tom Blackmore | Unattached | 25.37 |
7 | Arnold Foster | Cavalier CC | 25.51 |
8 | Tony Sprules | Frome & Dist | 26.06 |
9 | Simon Burgess | SVCC | 26.20 |
10 | Rob Edgell | SVCC | 26.47 |
11 | Eric Bishop | Frome & Dist | 26.51 |
12 | Reuben Walsh | SVCC | 26.52 |
13 | Jerry Cornish | SVCC | 27.51 |
14 | Luke Harvey | SVCC | 28.02 |
15 | Iain Messider | SVCC | 28.11 |
16 | Nick Creed | Unattached | 28.14 |
17 | Ed Hardy | Unattached | 28.28 |
18 | Chris Rhymer | SVCC | 28.36 |
19 | James Chew | Unattached | 28.45 |
20 | Paul Protheroe | SVCC | 29.00 |
21 | Alison Dark | SVCC | 30.03 |
22 | Tony Penton | SVCC | 31.42 |
23 | Rhiann Maggs | SVCC | 35.10 |
24 | Drew Buck | SVCC | 35.14 |
8th May |
|||
Pos | Rider | Club | Time |
1 | Dave Kiddell | Cavalier CC | 22.09 |
2 | Chas Thursfield | SVCC | 23.26 |
3 | Simon Dark | SVCC | 23.52 |
4 | John Gregory | SVCC | 24.57 |
5 | Jerry Rayner | SVCC | 25.07 |
6 | Tom Blackmore | SVCC | 25.08 |
7 | Robbie Edgell | SVCC | 25.44 |
8 | Reuben Walsh | SVCC | 25.50 |
9 | Arnold Foster | Cavalier CC | 25.57 |
10 | Luke Harvey | SVCC | 26.29 |
11 | Tony Sprules | Frome & Dist | 26.30 |
12 | Will Lowe | Unattached | 26.48 |
13 | Brian Rayner | SVCC | 26.59 |
14 | Jerry Cornish | SVCC | 27.32 |
15 | Iain Messider | SVCC | 28.14 |
16 | Alison Dark | SVCC | 28.56 |
17 | Tony Penton | SVCC | 30.13 |
15th May | |||
Pos | Rider | Club | Time |
1 | Dave Kiddell | Cavalier CC | 22.06 |
2 | Chas Thursfield | SVCC | 22.56 |
3 | Shaun Walsh | Yeovil CC | 22.58 |
4 | Tom Woolard | Northover Vet’s | 23.17 |
5 | Simon Dark | SVCC | 24.14 |
6 | Dave Meadows | SVCC | 24.17 |
7 | John Gregory | SVCC | 24.39 |
8 | Simon Burgess | SVCC | 24.45 |
9 | Jonathan Griffin | SVCC | 24.46 |
10 | Reuben Walsh | SVCC | 25.35 |
11 | Robbie Edgell | SVCC | 25.39 |
12 | Arnold Foster | Cavalier CC | 25.41 |
13 | Jeremy Cornish | SVCC | 25.54 |
14 | Tony Sprules | Frome & Dist | 25.55 |
15 | Luke Harvey | SVCC | 26.23 |
16 | Iain Messider | SVCC | 27.34 |
17 | Nick Creed | Unattached | 28.40 |
18 | Paul Protheroe | SVCC | 28.48 |
19 | Alison Dark | SVCC | 29.25 |
20 | Tony Penton | SVCC | 31.34 |
2up | Mark Perry & Ed Griffin |
Bournemouth Arrow |
22.03 |
22nd May | |||
Pos | Rider | Club | Time |
1 | Dave Kiddell | Cavalier CC | 21.38 |
2 | Chas Thursfield | SVCC | 22.50 |
3 | Tom Woolard | Northover Vet’s | 22.53 |
4 | Ed Griffin | Bourn’th Arrow | 23.25 |
5 | Simon Dark | SVCC | 23.26 |
6 | Dave Meadows | SVCC | 23.38 |
7 | Simon Burgess | SVCC | 24.06 |
8 | John Gregory | SVCC | 24.19 |
9 | Jerry Rayner | SVCC | 24.38 |
10 | Reuben Walsh | SVCC | 24.54 |
11 | Jonathan Griffin | SVCC | 24.55 |
12 | Jeremy Cornish | SVCC | 25.20 |
13 | Tony Sprules | Frome & Dist | 25.31 |
14 | Luke Harvey | SVCC | 25.41 |
15 | Arnold Foster | Cavalier CC | 26.03 |
16 | Keith Penny | Frome & Dist | 26.04 |
17 | Robbie Edgell | SVCC | 26.14 |
18 | Brian Rayner | SVCC | 26.52 |
19 | Iain Messider | SVCC | 27.14 |
20 | Nick Creed | Unattached | 27.34 |
21 | Alison Dark | SVCC | 27.46 |
22 | Paul Protheroe | SVCC | 28.14 |
23 | Tony Penton | SVCC | 30.38 |
24 | Rhiann Maggs | SVCC | 34.06 |
29th May | |||
Pos | Rider | Club | Time |
1 | Dave Kiddell | Cavalier CC | 21.47 |
2 | Tom Woolard | Northover Vet’s | 22.39 |
3 | Shaun Walsh | Yeovil CC | 23.00 |
4 | Chas Thursfield | SVCC | 23.29 |
5 | T Allen | ???? | 23.41 |
6 | Simon Dark | SVCC | 24.12 |
7 | John Gregory | SVCC | 24.18 |
8 | Simon Burgess | SVCC | 24.33 |
9 | Robbie Edgell | SVCC | 25.54 |
10 | Luke Harvey | SVCC | 26.03 |
11 | Tony Sprules | Frome & Dist | 26.04 |
12 | Keith Penny | Frome & Dist | 26.08 |
13 | Iain Messider | SVCC | 27.01 |
14 | Paul Protheroe | SVCC | 28.15 |
15 | Chris Rhymer | SVCC | 29.01 |
16 | Alison Dark | SVCC | 29.17 |
5th June | |||
Pos | Rider | Club | Time |
1 | Dave Kiddell | Cavalier CC | 21.32 |
2 | Chas Thursfield | SVCC | 23.05 |
3 | Dan Henchy | Hastings & St Leonards CC |
23.54 |
4 | Simon Burgess | SVCC | 23.57 |
5 | John Gregory | SVCC | 24.12 |
6 | Dave Meadows | SVCC | 24.22 |
7 | Keith Penny | Frome & Dist | 25.26 |
8 | Tony Sprules | Frome & Dist | 25.36 |
9 | Rob Edgell | SVCC | 25.48 |
10 | Luke Harvey | SVCC | 26.07 |
11 | Jeremy Cornish | SVCC | 26.14 |
12 | Robin Radford | SVCC | 27.21 |
13 | Iain Messider | SVCC | 27.25 |
14 | Chris Rhymer | SVCC | 27.58 |
15 | Tony Penton | SVCC | 31.31 |
16 | Drew Buck | SVCC | 34.28 |
17 | Arnold Foster | Cavalier CC | DNF |
12th June | |||
Pos | Rider | Club | Time |
1 | Shaun Walsh | Yeovil CC |
22.42 |
2 | Tom Woolard | Northover Vet’s | 23.40 |
3 | Keith Penny | Frome & Dist | 25.33 |
4 | Roger Taylor | Unattached | 25.37 |
5 | Reuben Walsh | SVCC | 25.39 |
19th June | |||
Pos | Rider | Club | Time |
1 | Dan Stevens | Unattached | 22.22 |
2 | Dave Meadows | SVCC | 23.29 |
3 | John Gregory | SVCC | 23.44 |
4 | Simon Dark | SVCC | 24.06 |
5 | Rob Tipples | San Fairy Ann CC | 24.09 |
6 | Stuart Tannahill | Unattached | 25.19 |
7 | Tony Sprules | Frome & Dist | 25.24 |
8 | Jeremy Cornish | SVCC | 25.42 |
9 | Ray Walker | Unattached | 26.31 |
10 | Arnold Foster | Cavalier CC | 26.36 |
11 | Iain Messider | SVCC | 26.47 |
12 | Chris Rhymer | SVCC | 27.37 |
13 | Alison Dark | SVCC | 28.20 |
14 | Tony Penton | SVCC | 29.38 |
26th June | |||
Pos | Rider | Club | Time |
1 | Dave Kiddell | Cavalier CC | 21.36 |
2 | Chas Thursfield | SVCC | 23.16 |
3 | Tom Woolard | Northover Vet’s | 23.32 |
4 | Simon Dark | SVCC | 23.54 |
5 | John Gregory | SVCC | 24.14 |
6 | Tony Sprules | Frome & Dist | 25.39 |
7 | Keith Penny | Frome & Dist | 25.45 |
8 | Robbie Edgell | SVCC | 25.52 |
9 | Arnold Foster | Cavalier CC | 26.07 |
10 | Jeremy Cornish | SVCC | 26.45 |
11 | Iain Messider | SVCC | 26.57 |
12 | Ray Walker | Unattached | 27.11 |
13 | Alison Dark | SVCC | 28.10 |
14 | Chris Rhymer | SVCC | 30.25 |
15 | Drew Buck | SVCC | 30.32 |
16 | Tony Penton | SVCC | 31.37 |
3rd July | |||
Pos | Rider | Club | Time |
1 | Dave Kiddell | Cavalier CC | 21.43 |
2 | Chas Thursfield | SVCC | 23.36 |
3 | John Gregory | SVCC | 23.41 |
4 | Keith Penny | Frome & Dist | 25.09 |
5 | Chris Newman | Unattached | 26.08 |
6 | Arnold Foster | Cavalier CC | 26.14 |
7 | Tony Sprules | Frome & Dist | 26.19 |
8 | Iain Messider | SVCC | 27.16 |
9 | Chris Rhymer | SVCC | 27.41 |
10 | Ray Walker | Unattached | 27.52 |
11 | Stewart Antem | Unattached | 27.58 |
12 | Chris Dowding | SVCC | 29.36 |
13 | Tony Penton | SVCC | 30.44 |
10th July | |||
Pos | Rider | Club | Time |
1 | Dave Kiddell | Cavalier CC | 21.41 |
2 | Ed Griffin | Bourn’th Arrow | 23.15 |
3 | Tom Woolard | Northover Vet’s | 23.38 |
4 | Chas Thursfield | SVCC | 23.50 |
5 | Andy Moore | SVCC | 23.58 |
6 | Paul Ryman | Unatt’ | 24.42 |
7 | Keith Penny | Frome & Dist | 25.01 |
8 | Arnold Foster | Cavalier CC | 25.42 |
9 | Tony Sprules | Frome & Dist | 25.51 |
10 | Roger Taylor | Unatt’ | 25.54 |
11 | Robbie Edgell | SVCC | 26.24 |
12 | Iain Messider | SVCC | 27.15 |
13 | Chris Rhymer | SVCC | 27.17 |
14 | Stewart Antem | Unattached | 27.40 |
15 | Nick Creed | Unatt’ | 28.13 |
16 | Tony Penton | SVCC | 30.28 |
17 | Drew Buck | SVCC | 30.50 |
18 | Dan Creed | Unatt’ | 33.18 |
17th July |
|||
Pos | Rider | Club | Time |
1 | Rob Tippley | San Fairy Ann CC | 23.51 |
2 | Paul Protheroe | SVCC | 27.55 |
3 | Tina Giles | Unatt’ | 32.44 |
24th July |
|||
Pos | Rider | Club | Time |
1 | Dave Kiddell | Cavalier CC | 21:42 |
2 | Shaun Walsh | Yeovil CC | 22:58 |
3 | Chas Thursfield | SVCC | 22:59 |
4 | Andy Moore | SVCC | 23.00 |
5 | Rob Tipples | San Fairy Ann CC | 23.16 |
6 | Tom Woolard | Northover Vet’s | 23.38 |
7 | Simon Burgess | SVCC | 23.51 |
8 | Dave Meadows | SVCC | 23.56 |
9 | John Gregory | SVCC | 24.04 |
10 | Keith Penny | Frome & Dist | 24.08 |
11 | Stuart Tannahill | Frome & Dist | 24.35 |
12 | Jeremy Cornish | SVCC | 25.37 |
13 | Robbie Edgell | SVCC | 25.43 |
14 | Arnold Foster | Cavalier CC | 25.51 |
15 | Tony Sprules | Frome & Dist | 25.58 |
16 | Iain Messider | SVCC | 26.13 |
17 | Byron Buck | SVCC | 26.22 |
18 | Chris Rhymer | SVCC | 27.06 |
19 | Drew Buck | SVCC | 29.53 |
20 | Tony Penton | SVCC | 30.07 |
31st July |
|||
Pos | Rider | Club | Time |
1 | Richard Simmons | London Dynamo | 21:12 |
2 | Dave Kiddell | Cavalier CC | 21:26 |
3 | Shaun Walsh | Yeovil CC | 22:38 |
4 | Rob Tipples | San Fairy Ann CC | 23.08 |
5 | Tom Woolard | Northover Vet’s | 23.21 |
6 | Nigel Winter | SVCC | 23.27 |
7 | John Gregory | SVCC | 23.47 |
8 | Simon Burgess | SVCC | 24:02 |
9 | Jerry Rayner | SVCC | 24.06 |
10 | Jeremy Cornish | SVCC | 25.24 |
11 | Tony Sprules | Frome & Dist | 25.26 |
12 | Brian Rayner | SVCC | 25.44 |
=13 | Byron Buck | SVCC | 26.06 |
=13 | Arnold Foster | Cavalier CC | 26:06 |
14 | Iain Messider | SVCC | 26.38 |
15 | Chris Rhymer | SVCC | 26.52 |
16 | Stuart Antell | Frome Tri | 27.06 |
17 | Andy Poole | Frome Tri | 27.39 |
18 | James Thomas | Frome Tri | 28.07 |
19 | Tony Penton | SVCC | 29:37 |
20 | Drew Buck | SVCC | 30.15 |
7th August |
|||
Pos | Rider | Club | Time |
1 | Dave Kiddell | Cavalier CC | 21:35 |
2 | Rob Tipples | San Fairy Ann CC | 22:24 |
3 | Ed Griffin | Bourn’th Arrow | 22:50 |
4 | Tom Woolard | Northover Vet’s | 23:22 |
5 | John Gregory | SVCC | 23:31 |
6 | Will Lowe | Bath Uni MtB | 23:36 |
7 | Keith Penny | Frome & Dist | 24:10 |
8 | Jerry Rayner | SVCC | 24:21 |
9 | Stuart Tannahill | Frome & Dist | 24:39 |
10 | Arnold Foster | Cavalier CC | 25:32 |
11 | Jeremy Cornish | SVCC | 25:39 |
12 | Paul Ryman | Unattached | 25:47 |
13 | Iain Messider | SVCC | 26:38 |
14 | Brian Rayner | SVCC | 26:56 |
15 | Chris Rhymer | SVCC | 27:05 |
16 | Drew Buck | SVCC | 30:20 |
14th August |
|||
Pos | Rider | Club | Time |
1 | Dave Kiddell | Cavalier CC | 22:09 |
2 | John Gregory | SVCC | 23:43 |
3 | Robbie Edgell | SVCC | 25:34 |
4 | Tony Sprules | Frome & Dist | 25:58 |
5 | Arnold Foster | Cavalier CC | 26:10 |
6 | Iain Messider | SVCC | 26:26 |
7 | Chris Rhymer | SVCC | 27:57 |
21st August |
|||
Pos | Rider | Club | Time |
1 | Rob Tipples | San Fairy Ann CC | 22:55 |
2 | Ed Griffin | Bourn’th Arrow | 23:03 |
3 | Jerry Rayner | SVCC | 23:32 |
4 | Tom Woolard | Northover Vet’s | 23:35 |
5 | Will Lowe | Bath Uni MtB | 23:47 |
6 | John Gregory | SVCC | 24:02 |
7 | Keith Penny | Frome & Dist | 24:13 |
8 | Simon Burgess | SVCC | 24:23 |
9 | Stuart Tannahill | Frome & Dist | 25:24 |
10 | Arnold Foster | Cavalier CC | 25:32 |
11 | Roger Taylor | Frome & Dist | 25:35 |
12 | Jeremy Cornish | SVCC | 25:37 |
13 | Robbie Edgell | SVCC | 25:39 |
14 | Chris Newman | Unattached ? | 25:58 |
15 | Iain Messider | SVCC | 26:53 |
16 | Stuart Antell | Frome Tri | 26:58 |
17 | Tony Sprules | Frome & Dist | 27:05 |
18 | Chris Rhymer | SVCC | 27:20 |
19 | Tim Jay | SVCC | 27:21 |
20 | Brian Rayner | SVCC | 27:24 |
21 | Andy Poole | Frome Tri | 27:55 |
22 | Tony Penton | SVCC | 30:40 |
28th August |
|||
Pos |
Rider |
Club |
Time |
1 | Dave Kiddell | Cavalier CC | 20:58 |
2 | Tom Woolard | Northover Vet’s | 22:36 |
3 | Jerry Rayner | SVCC | 23:00 |
=4 | Tim Jay | SVCC | 23:55 |
=4 | John Gregory | SVCC | 23:55 |
6 | Robbie Edgell | SVCC | 24:51 |
7 | Roger Taylor | Frome & Dist | 25:09 |
8 | Arnold Foster | Cavalier CC | 25:15 |
9 | Ed Hobbs | SVCC | 25:39 |
10 | Tony Sprules | Frome & Dist | 26:16 |
11 | Iain Messider | SVCC | 26:19 |
12 | Stuart Antell | Frome Tri | 26:26 |
13 | Brian Rayner | SVCC | 26:53 |
14 | Chris Rhymer | SVCC | 27:10 |
15 | Rich Hobbs | ?? | 28:02 |
16 | Tony Penton | SVCC | 30:02 |
4th September |
|||
Pos |
Rider |
Club |
Time |
1 | Dave Kiddell | Cavalier CC | 21:26 |
2 | Tom Woolard | Northover Vet’s | 22:34 |
3 | Jerry Rayner | SVCC | 23:05 |
4 | Andy Moore | SVCC | 23.09 |
5 | Simon Burgess | SVCC | 23:22 |
6 | Keith Penny | Frome & Dist | 23:52 |
7 | Roger Taylor | Frome & Dist | 24:43 |
8 | Robbie Edgell | SVCC | 24:53 |
9 | Ed Hobbs | SVCC | 25:15 |
10 | Stuart Tannahill | Frome & Dist | 25:30 |
11 | Arnold Foster | Cavalier CC | 25:33 |
12 | Jeremy Cornish | SVCC | 25:42 |
13 | Iain Messider | SVCC | 25:47 |
14 | Brian Rayner | SVCC | 26:18 |
15 | Tony Sprules | Frome & Dist | 26:15 |
16 | Chris Rhymer | SVCC | 26:21 |
17 | Ray Walker | Unattached ? | 28:20 |
18 | Drew Buck | SVCC | DNF |