President’s Award In memory of Mark McCoy |
|
2018 | Marc & Elaine Riddle |
2017 | Graham Young |
2016 | Keith Evans |
2015 | Bob Latchem |
2014 | Drew Buck |
2013 | Dave Whittington |
2012 | Emma Bowyer |
2011 | Dave Whittington |
2010 | Robbie Edgell |
2009 | Robbie Edgell |
2008 | Chris Dowding |
2007 | Drew Buck |
2006 | Iain Messider |
2005 | Tony Penton |
2004 | Ray Bradley |
2003 | Liz Shoesmith |
2002 | Ken Tucker |
Chairman’s Award | |
2019 | Guy Worsdall |
2018 | Elaine Riddle |
2017 | James Weeks |
2016 | Liam Cahill |
2015 | Nic Meadows |
2014 | Bob Latchem |
2013 | Matt Creed |
2012 | Bob Latchem |
2011 | Drew Buck |
2010 | Beth Kulling |
2009 | Emma Bowyer |
2008 | Chris Rhymer |
2007 | Iain Messider |
2006 | Simon Burgess |
2005 | Vince Smith |
2004 | Edward Griffin |
2003 | Vince Smith |
2002 | Dan Froud |
Captain’s Trophy | |
2019 | Andy Rowe |
2018 | Miriam Whitehurst |
2017 | Olive Holliday |
2016 | Nic Meadows |
2015 | Martin Nichols |
2014 | Abigail Meadows |
2013 | Bob Latchem |
2012 | Nick Creed |
2011 | Matt Creed |
2010 | Nick Creed |
2009 | Jerry Rayner |
2007 | Chas Thursfield |
2006 | Edward Griffin |
2005 | Karl Hine |
2004 | Richard Marsh |
2003 | Vince Smith |
2002 | Matthew Whittington |
2001 | Mike Kiss |
2000 | Mike Kiss |
1999 | Jim Avens |
1998 | Kevin Hyde |
1997 | Neal Clements |
1996 | Peter Head |
1995 | John Bennett |
1994 | Adrian Green |
Club Person Trophy | |
2008 | Terry Hodkinson |
Senior Club Lady L G Taylor Bowl |
|
2016 | Annette Meadows |
2015 | Elaine Riddle |
2014 | Victoria Ratcliffe |
2007 | Linda Messider |
2006 | Deana Jamieson |
2005 | Emma Bowyer |
2004 | Kate Whittington |
2003 | Sandra Bradley |
2002 | Liz Shoesmith |
2001 | Sandra Bradley |
2000 | Linda Messider |
1999 | Debbie West |
1998 | Debbie West |
1997 | Sylvia Hanlon & Kate Smith |
1995 | Becky Smith |
1994 | Becky Smith |
1993 | Jenny Whittington |
1992 | Margaret Blount |
1991 | Linda Reed |
1990 | No award |
1989 | Margaret Blount |
1988 | Jenny Whittington |
1987 | Margaret Blount |
1986 | Jane Heelis |
1985 | Jean Hennebry |
Senior Clubman | |
2019 | Paul Stevens |
2018 | Steve Burke |
2017 | Emma Savage |
2016 | Drew Buck |
2015 | Eugene Kertzman |
2007 | Clive Bowyer |
2006 | Chris Dowding |
2005 | Clive Bowyer |
2004 | David Irwin |
2003 | Ray Bradley |
2002 | Nigel Shoesmith |
2001 | Ray Mansfield |
2000 | David Irwin |
1999 | Youth Development Team |
1998 | Matt Whittington |
1997 | Neal Clements |
1996 | David Irwin |
1995 | Fred & Andy Davies |
1994 | Richard McLeod |
1993 | John Bennett |
1992 | Chris Revill |
1991 | Drew Buck |
1990 | Bob Latchem |
1989 | Richard McLeod |
1988 | Steve Blount |
1987 | Richard McLeod |
1986 | Derek Heelis |
1985 | David Simmonds |
Lady BAR | |
2009 | Jane Fox |
2005 | Deana Jamieson |
2004 | Sandra Bradley |
2003 | Alison Jackson |
2002 | Sandra Bradley |
2001 | Sandra Bradley |
Men’s BAR | |
2013 | Tim Jay |
2012 | Tim Jay |
2009 | Edric Hobbs |
2002 | Richard Smith |
1997 | Richard Smith |
1996 | Richard Smith |
1995 | Edric Hobbs |
1994 | Colin Carfield |
1993 | Nigel Winter |
Juvenile TT The Crocketts Trophy |
|
2005 | Edward Griffin |
2004 | Edward Griffin |
2003 | Edward Griffin |
2002 | Calum Bradley |
2001 | Calum Bradley |
1999 | Byron Buck |
1998 | Philip De Villeneuve |
1997 | Byron Buck |
1995 | Joe Davies |
1994 | Paul Maggs |
1993 | Mark Perry |
1992 | Steve Curtis |
1991 | Pete Holcombe |
1990 | Lee Scane |
Junior TT | |
2006 | Edward Griffin |
2004 | Daniel Stevens |
2003 | Robert Edgell |
2002 | Tom Brookes |
2001 | Tom Brookes |
1999 | Philip De Villeneuve |
1998 | Philip De Villeneuve |
1996 | Joe Davies |
1995 | Mark Perry |
1994 | Mark Perry |
1993 | Steve Curtis |
1992 | Steve Curtis |
1991 | Richard Simmonds |
1990 | Richard Simmonds |
1989 | Rob McCourtney |
1988 | Jon Hall |
1987 | Steve Wiltshire |
1986 | Adrian Jones |
1985 | Graham Jones |
Fastest 10 mile TT | |
2016 | Timmy Reed |
2015 | Nick Creed |
2014 | Nick Creed |
2013 | Tim Jay |
2012 | Tim Jay |
2011 | Rob Edgell |
2010 | Reuben Walsh |
2009= | Robbie Edgell Edric Hobbs |
2008 | Chas Thursfield |
2007 | Rob Tipples |
2006 | Chas Thursfield |
2005 | Richard Marsh |
Fastest Lady 10 mile TT |
|
2015 | Victoria Ratcliffe |
Fastest 25 mile TT | |
2016 | Dave Hurley |
2015 | John Gregory |
2014 | Nick Creed |
2013 | Tim Jay |
2012 | Tim Jay |
2011 | Reuben Walsh |
2010 | Reuben Walsh |
2009 | John Gregory |
2008 | Chas Thursfield |
2006 | John Gregory |
2005 | Richard Marsh |
Fastest 50 mile TT | |
2016 | Bob Latchem |
2015 | Nick Creed |
2014 | Nick Creed |
2013 | Tim Jay |
2012 | Tim Jay |
2011 | Tim Jay |
2009 | Edric Hobbs |
2008 | Chas Thursfield |
2002 | Richard Smith |
2001 | Richard Smith |
2000 | Neal Clements |
1999 | Richard Smith |
1998 | Richard Smith |
1997 | Richard Smith |
1996 | Richard Smith |
1995 | Martin Moon |
1994 | Martin Moon |
1993 | Richard Maggs |
1992 | Bob Latchem |
1991 | Bob Latchem |
1990 | John Gregory |
1989 | John Gregory |
Fastest 100 mile TT | |
2013 | Tim Jay |
2012 | Tim Jay |
2009 | Edric Hobbs |
2002 | Richard Smith |
2000 | Richard Smith |
1999 | Richard Smith |
1998 | Richard Smith |
1997 | Richard Smith |
1996 | Richard Smith |
1995 | Edric Hobbs |
1994 | Colin Carfield |
1993 | Steve Briggs |
1992 | Bob Latchem |
1991 | Nigel Winter |
Fastest 12 hour TT | |
2013 | Tim Jay |
2012 | Tim Jay |
SVCC Open TT Fastest SVCC rider in a SVCC Open event |
|
2016 | Dave Hurley |
2015 | Nick Creed |
2014 | John Gregory |
2012 | Nick Creed |
2010 | Robbie Edgell |
2009 | Robbie Edgell |
2008 | Jerry Rayner |
2007 | Chas Thursfield |
2006 | Chas Thursfield |
2005 | Richard Marsh |
Most Improved Club 10 Mile TT Points Competition |
|
2016 | 1st Timmy Reed 2nd Dave Hurley 3rd Gordon Taylor |
2015 | 1st Tim Reed 2nd John Gregory 3rd Nick Creed |
2014 | 1st Peter Barrett 2nd John Gregory 3rd= Gordon Taylor 3rd= Nick Creed |
2013 | 1st Chris Rhymer 2nd Brendan Mulvaney 3rd= John Gregory 3rd= Bob Latchem |
2012 | 1st Bob Latchem 2nd Gordon Taylor 3rd John Gregory |
2011 | 1st Keith Evans 2nd Nick Meadows 3rd Tony Penton |
2010 | 1st Beth Kulling 2nd Iain Messider 3rd Nick Creed |
2009 | 1st Darren Rhymer =2nd Tony Penton =2nd Matt Creed |
2008 | 1st Chris Rhymer 2nd Iain Messider 3rd John Gregory |
2007 | 1st Iain Messider 2nd Chris Rhymer 3rd Jerry Cornish |
2006 | Simon Burgess |
2005 | Chris Rhymer |
2004 | Chris Rhymer |
2003 | Robert Edgell |
2002 | Chris Rhymer |
2001 | Iain Messider |
2000 | Tony Knight |
1999 | Tony Knight |
1998 | Andy Moore |
1997 | David Meadows |
1995 | Nigel Winter |
1994 | Geoff Maggs |
1993 | Tim Burkitt |
Combined 2 x 30k TT Hardriders TT |
|
2016 | Andrew Diffey |
2015 | Nick Creed |
2014 | Dave Meadows |
2012 | Tim Jay |
2011 | John Gregory |
2010 | Robbie Edgell |
2009 | Robbie Edgell |
2008 | David Meadows |
2007 | Chas Thursfield |
2006 | Chas Thursfield |
2005 | Ray Bradley |
2004 | David Meadows |
2003 | David Meadows |
2002 | Neal Clements |
2001 | David Meadows |
2000 | David Meadows |
1999 | Neal Clements |
1998 | David Meadows |
1997 | Nigel Winter |
1996 | Richard Scott |
1995 | Richard Smith |
1994 | Nigel Winter |
1993 | Steven Tart |
1992 | John Bennett |
1991 | Bob Latchem |
1989 | Richard Simmonds |
1988 | Ray Mansfield |
Club 10 Mile TT Vet on Standard |
|
2016 | Petter Barrett |
2015 | John Gregory |
2014 | Peter Barrett |
2013 | John Gregory |
2012 | John Gregory |
2011 | John Gregory |
2010 | John Gregory |
2009 | John Gregory |
2008 | John Gregory |
2007 | John Gregory |
2006 | John Gregory |
2005 | John Gregory |
2004 | Peter Head |
Club Hill Climb | |
2016 | Andrew Diffey |
2015 | Matt Creed |
2014 | Dave Meadows |
2013 | Nick Creed |
2012 | Nick Creed |
2011 | Nick Creed |
2010 | Nick Creed |
2009 | Robert Edgell |
2008 | Robert Edgell |
2007 | Mark Perry |
2006 | Mark Perry |
2005 | John Gregory |
2004 | Andy Moore |
2003 | Daniel Stevens |
2002 | Richard Smith |
2001 | Mark Perry |
2000 | Mark Perry |
1999 | Mark Perry |
1998 | Mark Perry |
1997 | David Meadows |
1996 | Jonathan Bamber |
1995 | Nick Baldwin |
1994 | Chris Revill |
1993 | Nigel Winter |
1992 | Chris Revill |
1991 | Chris Revill |
1990 | Richard Simmonds |
1989 | Chris Revill |
1988 | Matt Whittington |
1987 | Matt Whittington |
Colin Carfield Memorial Trophy | |
2002 | Richard Smith |
2000 | Richard Smith |
1999 | Richard Smith |
1998 | Richard Smith |
1997 | Richard Smith |
1996 | Edric Hobbs |
Youth Road Race | |
2005 | Edward Griffin |
2004 | Edward Griffin |
2003 | Edward Griffin |
2002 | Morgan Lley |
2001 | Morgan Lley |
Road Race Junior Shield | |
2006 | Edward Griffin |
2005 | Robert Edgell |
2004 | Daniel Stevens |
2003 | Robert Edgell |
2002 | Tom Brookes |
2001 | Tom Brookes |
1997 | Nick McCarthy |
1996 | Mark Perry |
1995 | Mark Perry |
1994 | Steve Curtis |
1993 | Steve Curtis |
Road Race Performance Trophy | |
2010 | Jerry Rayner |
2008 | Jonathan Griffin |
2007 | Jonathan Griffin |
2006 | Edward Griffin |
2005 | Richard Marsh |
2004 | Jim Avens |
2003 | Vince Smith |
2002 | Vince Smith |
2001 | Mark Perry |
2000 | Mark Perry |
1999 | Mark Perry |
1998 | Mark Perry |
1997 | Mark Perry |
1996 | Nick Baldwin |
1995 | Nick Baldwin |
1994 | Nick Baldwin |
1993 | Colin Carfield |
1992 | Matthew Whittington |
1991 | Richard Simmonds |
1990 | Andrew Swift |
1989 | John Carter |
1988 | Simon Purkiss |
Road Race Performance Points | |
2012 | Luke Harvey |
2011 | Rob Edgell |
2009 | Robbie Edgell |
2008 | Jonathan Griffin |
2007 | Jonathan Griffin |
2006 | Edward Griffin |
2005 | Karl Hine |
2004 | Richard Marsh |
2003 | Vince Smith |
2002 | Mike Kiss |
2001 | Mike Kiss |
2000 | Mark Perry |
1999 | Andy Moore |
1998 | Neal Clements |
Vet’s Road Race | |
2012 | Richard Butterfield |
2011 | Richard Butterfield |
2010 | Chris Rhymer |
2009 | Brian Pearce |
2008 | Jonathan Griffin |
2007 | Jonathan Griffin |
2006 | Brian Pearce |
2005 | Brian Pearce |
2004 | Jonathan Griffin |
MtB Performance | |
2003 | Luke Maggs |
2002 | Luke Maggs |
2001 | Luke Maggs |
2000 | Mark Perry |
1999 | Luke Maggs |
1998 | Andy Montacute |
1997 | Andy Smith &Matt Whittington |
1996 | Geoffrey Maggs |
1995 | Andy & Becky Smith |
1994 | Geoffrey Maggs |
1993 | Chris Revill |
MtB/Cyclocross | |
2009 | Simon Burgess |
2008 | Simon Burgess |
2007 | Simon Burgess |
2006 | Simon Burgess |
2005 | Luke Prescott |
2003 | Peter Brookes |
2002 | Peter Brookes |
2001 | Matthew Whittington |
2000 | Peter Brookes |
1999 | Andy Smith |
1998 | Chris Revill |
1996 | Chris Revill |
1995 | Chris Revill |
1994 | Andy Smith |
MtB/Off Road Riders | |
2011 | Edric Hobbs |
2010 | Edric Hobbs |
2009 | Edric Hobbs |
2008 | Chas Thursfield |
2007 | Chas Thursfield |
2006 | Simon Burgess |
2005 | Chas Thursfield |
2004 | No Award |
2003 | Martin Venning |
2002 | Andy Montacute |
2001 | Geoff Maggs |
2000 | Martin Venning |
1999 | Andy Montacute |
1998 | Andy Smith |
The 200 Club | |
2016 | Andrew Diffey – Peter Barrett – Martin Nichols – Andrew Rowe – Drew Buck |
2015 | Drew Buck – Lee Gumm – Keith Evans |
2014 | Victoria Ratcliffe – Robert Weeks – Marc Riddle – Drew Buck – Bob Latchem |
2013 | Drew Buck – Tim Jay – Clive Bowyer |
2012 | Drew Buck – Julian Grant – Tim Jay |
2011 | Drew Buck – Julian Grant – Clive Bowyer |
2010 | Drew Buck – Julian Grant |
2009 | Julian Grant |
2008 | Julian Grant |
2007 | Drew Buck – Julian Grant |
2006 | Drew Buck |
2005 | Drew Buck – Nigel Winter |
2004 | Julian Grant – Nigel Winter |
2003 | Drew Buck – Byron Buck – Julian Grant – Nigel Winter |
2002 | Byron Buck – Richard Smith |
2001 | Byron Buck – Richard Smith |
2000 | Peter Head |
1999 | Drew Buck – Byron Buck |
1998 | Drew Buck – Byron Buck |
1997 | Drew Buck – Byron Buck – Richard Smith |
1996 | Drew Buck – Byron Buck – Richard Smith – Edric Hobbs |
1995 | Drew Buck – Edric Hobbs – Colin Carfield – Bob Brierley |
1994 | Drew Buck – Edric Hobbs – Bob Latchem – Nigel Winter – Geoff Reed |
1993 | Drew Buck – Edric Hobbs |
1992 | Drew Buck – Geoff Reed – Linda Reed |
Social Rides |
|
2016 | Guy Worsdall |
2015 | Terry Hodkinson |
2014 | Olive Holliday |
Youth Performance |
|
2014 | Abigail Meadows – Jos Kertzman |
Vaseline Trophy [Total Distance for the Year] |
|
2016 | Keith Evans [15,146 miles] |