| Evening Time Trials 2010 | |||||||||||
| April | May | June | July | August | September | ||||||
| 4 | 10 miles | 1 | 10 miles | 6 | 10 miles | 3 | 10 miles | 7 | 10 miles | ||
| 11 | 10 miles | 8 | 10 miles | 13 | 10 miles | 10 | 10 miles | 14 | |||
| 18 | 10 miles | 15 | 10 miles | 20 | 10 miles | 17 | 10 miles | 21 | |||
| 25 | 10 miles | 22 | 10 miles | 27 | 10 miles | 24 | 10 miles | 26 | H/C | ||
| 27 | 10 miles | 29 | 10 miles | 31 | 10 miles | ||||||
There will be no 18 mile TT's this season due to road works
08/12/09